Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

also around the 0.69 on 240000 steps #118

Open
cncbec opened this issue Jan 30, 2024 · 2 comments
Open

also around the 0.69 on 240000 steps #118

cncbec opened this issue Jan 30, 2024 · 2 comments

Comments

@cncbec
Copy link

cncbec commented Jan 30, 2024

audio offset is [-3,3] I don't know how to solve it?
the train list count is about 25000.
Step 238478 | out_of_sync_distance: 0.50485051 | Loss: 0.69329529 | Elapsed: 0.69554
Step 238479 | out_of_sync_distance: 0.50373274 | Loss: 0.69328291 | Elapsed: 0.60290
Step 238480 | out_of_sync_distance: 0.50374949 | Loss: 0.69326022 | Elapsed: 0.69720
Step 238481 | out_of_sync_distance: 0.50503200 | Loss: 0.69324233 | Elapsed: 0.68540
Step 238482 | out_of_sync_distance: 0.50591683 | Loss: 0.69325078 | Elapsed: 0.61188
Step 238483 | out_of_sync_distance: 0.50255316 | Loss: 0.69323161 | Elapsed: 0.68290
Step 238484 | out_of_sync_distance: 0.50623471 | Loss: 0.69320108 | Elapsed: 0.69266
Step 238485 | out_of_sync_distance: 0.50327259 | Loss: 0.69320081 | Elapsed: 0.61839
Step 238486 | out_of_sync_distance: 0.50288981 | Loss: 0.69320735 | Elapsed: 0.68887
Step 238487 | out_of_sync_distance: 0.50316584 | Loss: 0.69321193 | Elapsed: 0.70098
Step 238488 | out_of_sync_distance: 0.50362766 | Loss: 0.69320342 | Elapsed: 0.70510
Step 238489 | out_of_sync_distance: 0.50271124 | Loss: 0.69322302 | Elapsed: 0.68039
Step 238490 | out_of_sync_distance: 0.50470030 | Loss: 0.69319414 | Elapsed: 0.59012
Step 238491 | out_of_sync_distance: 0.50569022 | Loss: 0.69318389 | Elapsed: 0.61345
Step 238492 | out_of_sync_distance: 0.50415653 | Loss: 0.69318447 | Elapsed: 0.61127

@drakitLiu
Copy link

Hi , Me too ! May I ask if you have solved it?

@piwawa
Copy link

piwawa commented May 20, 2024

Me too.

Step 3167 | out_of_sync_distance: 0.51143128 | Loss: 0.69465258 | Elapsed: 0.30734
Step 3168 | out_of_sync_distance: 0.51245677 | Loss: 0.69465017 | Elapsed: 0.30129
Step 3169 | out_of_sync_distance: 0.51021725 | Loss: 0.69464774 | Elapsed: 0.30039
Step 3170 | out_of_sync_distance: 0.51248407 | Loss: 0.69464461 | Elapsed: 0.32135
Step 3171 | out_of_sync_distance: 0.51436162 | Loss: 0.69464563 | Elapsed: 0.29911
Step 3172 | out_of_sync_distance: 0.51362014 | Loss: 0.69464675 | Elapsed: 0.31574
Step 3173 | out_of_sync_distance: 0.51696861 | Loss: 0.69464388 | Elapsed: 0.33377
Step 3174 | out_of_sync_distance: 0.51170433 | Loss: 0.69464229 | Elapsed: 0.35407
Step 3175 | out_of_sync_distance: 0.51604593 | Loss: 0.69464134 | Elapsed: 0.30763
Step 3176 | out_of_sync_distance: 0.51570237 | Loss: 0.69464225 | Elapsed: 0.30302
Step 3177 | out_of_sync_distance: 0.51354134 | Loss: 0.69464334 | Elapsed: 0.29739
Step 3178 | out_of_sync_distance: 0.51589751 | Loss: 0.69464529 | Elapsed: 0.36746
Step 3179 | out_of_sync_distance: 0.51390851 | Loss: 0.69464863 | Elapsed: 0.29736
Step 3180 | out_of_sync_distance: 0.51338047 | Loss: 0.69464973 | Elapsed: 0.29277
Step 3181 | out_of_sync_distance: 0.51674843 | Loss: 0.69465280 | Elapsed: 0.41328
Step 3182 | out_of_sync_distance: 0.51754272 | Loss: 0.69465174 | Elapsed: 0.32789
Step 3183 | out_of_sync_distance: 0.51261961 | Loss: 0.69465314 | Elapsed: 0.29916
Step 3184 | out_of_sync_distance: 0.51597214 | Loss: 0.69465200 | Elapsed: 0.29440
Step 3185 | out_of_sync_distance: 0.51537448 | Loss: 0.69464968 | Elapsed: 0.30123
Step 3186 | out_of_sync_distance: 0.51528114 | Loss: 0.69464625 | Elapsed: 0.29474
Step 3187 | out_of_sync_distance: 0.51301765 | Loss: 0.69464858 | Elapsed: 0.29503
Step 3188 | out_of_sync_distance: 0.51679528 | Loss: 0.69464982 | Elapsed: 0.32954
Step 3189 | out_of_sync_distance: 0.51696187 | Loss: 0.69464543 | Elapsed: 0.33500
Step 3190 | out_of_sync_distance: 0.51403320 | Loss: 0.69464415 | Elapsed: 0.36528
Step 3191 | out_of_sync_distance: 0.51409757 | Loss: 0.69464101 | Elapsed: 0.30867
Step 3192 | out_of_sync_distance: 0.51395273 | Loss: 0.69463942 | Elapsed: 0.30067
Step 3193 | out_of_sync_distance: 0.51265895 | Loss: 0.69463425 | Elapsed: 0.30537

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

3 participants