Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

with ESP32 connecting to 6 BLE devices #12223

Open
WJ-JAY opened this issue Apr 24, 2024 · 10 comments
Open

with ESP32 connecting to 6 BLE devices #12223

WJ-JAY opened this issue Apr 24, 2024 · 10 comments

Comments

@WJ-JAY
Copy link

WJ-JAY commented Apr 24, 2024

We are connecting 6 BLE devices using ESP32. After running for a period of time, typically a few hours, the following assert occurs.

Hardware Platform:esp32-wrover-kit
Branch:Master
Bluetooth stack:nimble
SMP:disenable
log:

[2024/4/23 20:55:37] _assert: Current Version: NuttX 12.5.1 aa0877247a-dirty Apr 23 2024 17:11:35 xtensa
[2024/4/23 20:55:37] _assert: Assertion failed (g_current_regs[(0)]) == ((void*)0): at file: common/xtensa_irqdispatch.c:58 task: luat process: luat 0x4010d488
[2024/4/23 20:55:37] up_dump_register: PC: 00000000 PS: 00000000
[2024/4/23 20:55:37] up_dump_register: A0: 00000000 A1: 00000000 A2: 00000000 A3: 00000000
[2024/4/23 20:55:37] up_dump_register: A4: 00000000 A5: 00000000 A6: 00000000 A7: 00000000
[2024/4/23 20:55:37] up_dump_register: A8: 00000000 A9: 00000000 A10: 00000000 A11: 00000000
[2024/4/23 20:55:37] up_dump_register: A12: 00000000 A13: 00000000 A14: 00000000 A15: 00000000
[2024/4/23 20:55:37] up_dump_register: SAR: 00000000 CAUSE: 00000000 VADDR: 00000000
[2024/4/23 20:55:37] up_dump_register: LBEG: 00000000 LEND: 00000000 LCNT: 00000000
[2024/4/23 20:55:37] dump_stacks: ERROR: Stack pointer is not within the stack
[2024/4/23 20:55:37] dump_stack: IRQ Stack:
[2024/4/23 20:55:37] dump_stack: base: 0x3ffcf780
[2024/4/23 20:55:37] dump_stack: size: 00004096
[2024/4/23 20:55:37] stack_dump: 0x3ffcf780: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcf7a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcf7c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcf7e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcf800: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcf820: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcf840: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcf860: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcf880: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcf8a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcf8c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcf8e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcf900: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcf920: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcf940: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcf960: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcf980: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcf9a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcf9c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcf9e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:37] stack_dump: 0x3ffcfa00: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfa20: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfa40: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfa60: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfa80: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfaa0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfac0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfae0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfb00: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfb20: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfb40: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfb60: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfb80: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfba0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfbc0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfbe0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfc00: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfc20: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfc40: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfc60: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfc80: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfca0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfcc0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfce0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfd00: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfd20: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfd40: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfd60: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfd80: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfda0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfdc0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfde0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfe00: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfe20: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfe40: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfe60: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfe80: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfea0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfec0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcfee0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcff00: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcff20: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcff40: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcff60: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcff80: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcffa0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcffc0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffcffe0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0000: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0020: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0040: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0060: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0080: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd00a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd00c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd00e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0100: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0120: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0140: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0160: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0180: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd01a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd01c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd01e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0200: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0220: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0240: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0260: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0280: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd02a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd02c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd02e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0300: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0320: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0340: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0360: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0380: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd03a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd03c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd03e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0400: 00000000 00000000 00000000 00000009 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0420: 00000000 00000000 00000000 00000000 30343030 33666664 00000000 00000009
[2024/4/23 20:55:38] stack_dump: 0x3ffd0440: 0000410b 00000000 00000004 00000009 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0460: 00000030 00000060 3ffd0590 3ffd05b0 00000001 3f408a42 00000000 00000008
[2024/4/23 20:55:38] stack_dump: 0x3ffd0480: 80103d6c 3ffd04b0 fffffffc 3ffd04f0 64343838 00000042 3ffd05c0 3ffd05e0
[2024/4/23 20:55:38] stack_dump: 0x3ffd04a0: 8010142e 3ffd04d0 3ffd04f0 3f408a13 00000038 3f408a43 00000000 3f408a43
[2024/4/23 20:55:38] stack_dump: 0x3ffd04c0: 800d7690 3ffd04f0 00000060 3f408a13 3ffd05b0 3ffd0590 00000008 3f408ab6
[2024/4/23 20:55:38] stack_dump: 0x3ffd04e0: 800d76bc 3ffd0540 00000000 3f408a13 00000060 40103c98 40103c08 40103bc4
[2024/4/23 20:55:38] stack_dump: 0x3ffd0500: 00000000 3ffc1708 000000c4 00000000 0000000a 3ffd05d0 00000008 3f408b65
[2024/4/23 20:55:38] stack_dump: 0x3ffd0520: 0000000a 3ffd05d0 00000008 3f408b65 8008e409 3ffd0580 00000000 3f408a13
[2024/4/23 20:55:38] stack_dump: 0x3ffd0540: 3ffd05b0 3ffd0590 00000008 00000000 3ffd05b0 3ffd0590 00000008 40103bc4
[2024/4/23 20:55:38] stack_dump: 0x3ffd0560: 3ffd05b0 3ffd0590 00000008 20018000 8008e536 3ffd05d0 3ffd0560 3ffd0780
[2024/4/23 20:55:38] stack_dump: 0x3ffd0580: 3ffd05b0 3ffd0590 00000008 00000001 3ffd05f0 3ffd05d0 3f408c50 3ffd0560
[2024/4/23 20:55:38] stack_dump: 0x3ffd05a0: 3ffd05b0 3ffd0590 00000008 00000001 3f408c50 3ffd0580 3ffd05b0 3ffd0590
[2024/4/23 20:55:38] stack_dump: 0x3ffd05c0: 8008e6c5 3ffd0610 3f408b66 00000000 00000008 00000001 3f408c50 3ffd0580
[2024/4/23 20:55:38] stack_dump: 0x3ffd05e0: 3f408c50 3ffd0580 00000008 00000000 00000000 3ffd0580 00000008 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0600: 8008e2d5 3ffd0630 00000000 3ffffa28 3ffcf780 00001000 3f408c5b 3ffd0780
[2024/4/23 20:55:38] stack_dump: 0x3ffd0620: 80082d89 3ffd0720 3f4043d7 0000003a 3ffffac8 3ffffac8 4010d488 37800000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0640: 7474754e 579f0058 3bbe0000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0660: 00000000 00000000 00000000 00000000 0000000e 2e323100 00312e35 3ffe4258
[2024/4/23 20:55:38] stack_dump: 0x3ffd0680: 8008a75a 3ffd06b0 61610000 37373830 61373432 7269642d 41207974 32207270
[2024/4/23 20:55:38] stack_dump: 0x3ffd06a0: 30322033 31203432 31313a37 0035333a 00000000 00000000 00000000 65747800
[2024/4/23 20:55:38] stack_dump: 0x3ffd06c0: 0061736e 3ffedce0 3fbffcd4 3fbb94a8 8008e7ad 3ffffa28 3ffc2d30 3f4043b3
[2024/4/23 20:55:38] stack_dump: 0x3ffd06e0: 3f4043d7 0000003a 3fbffcd4 3fbb94a8 00003fd0 0000003a 00060023 3ffcf780
[2024/4/23 20:55:38] stack_dump: 0x3ffd0700: 3ffea130 3ffee100 00000001 00000001 80080f76 3ffd0740 00000004 3ffd05b8
[2024/4/23 20:55:38] stack_dump: 0x3ffd0720: 3f4043b3 3ffd0740 0000000d 3ffedb78 40080adc 3ffd0760 20000000 3ffd05b8
[2024/4/23 20:55:38] stack_dump: 0x3ffd0740: 3ffc22ac 3ffcd1a8 00000000 3ffedb78 00040023 3ffd0780 00000001 20018000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0760: 0000001d 20000000 0000001f 00000004 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffd0780: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:38] dump_stack: User Stack:
[2024/4/23 20:55:38] dump_stack: base: 0x3ffea130
[2024/4/23 20:55:38] dump_stack: size: 00016336
[2024/4/23 20:55:38] dump_stack: sp: 0x3ffedc50
[2024/4/23 20:55:38] stack_dump: 0x3ffedc30: 00000002 3fbfce88 3fbd1610 3fbd1620 80135aa6 3ffedc60 3ffeddf0 3fbffcd4
[2024/4/23 20:55:38] stack_dump: 0x3ffedc50: 80135b7a 3ffedce0 3fbffcd4 3fbb94a8 3ffeddf0 00000003 4012ce18 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffedc70: 400012e5 40001309 8013a2ed 400809e8 00000000 00000c80 41fd5555 c1a00000
[2024/4/23 20:55:38] stack_dump: 0x3ffedc90: 33000000 b3000000 c0400000 37800000 56aaaaab 579fc000 00000000 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffedcb0: 3fbffcd4 00000002 401356ec 3ffedce0 3ffedce0 ffffff72 00000000 3fbffd4c
[2024/4/23 20:55:38] stack_dump: 0x3ffedcd0: 80138871 3ffedd20 3fbffcd4 3fbb94a8 3fbb94a8 00000000 3fbffcd4 00000000
[2024/4/23 20:55:38] stack_dump: 0x3ffedcf0: 00000000 3fbfce88 3fbd1610 3fbd1620 00000001 00000000 00000000 3f44dd00
[2024/4/23 20:55:38] stack_dump: 0x3ffedd10: 8012cef0 3ffedd40 3fbffcd4 3fbfd540 00000001 3fbd9448 00000000 00000001
[2024/4/23 20:55:38] stack_dump: 0x3ffedd30: 8012cf1c 3ffedd90 3fbffcd4 3fbff168 41c80000 420c0000 3ffedde0 3ffffa28
[2024/4/23 20:55:38] stack_dump: 0x3ffedd50: 3fbfcfc0 00000000 3fbfaf38 00000000 00000007 00000010 ffffffff 40080ab8
[2024/4/23 20:55:38] stack_dump: 0x3ffedd70: 3fbd1600 3fbb94a8 00000001 3fbd1608 80127f7c 3ffeddb0 3fbffcd4 3fbff168
[2024/4/23 20:55:38] stack_dump: 0x3ffedd90: ffffffff 3ffd0720 00000004 3ffedd08 8012c822 3ffeddd0 3fbffcd4 3ffedea0
[2024/4/23 20:55:38] stack_dump: 0x3ffeddb0: ffffffff 00060d20 3ffedde0 3ffffa28 8012d0c8 3ffeddf0 3ffedfa0 40127f6c
[2024/4/23 20:55:38] stack_dump: 0x3ffeddd0: 40127f6c 3ffede60 3ffede14 3ffede60 80128c30 3ffede70 00000000 40127f6c
[2024/4/23 20:55:39] stack_dump: 0x3ffeddf0: 3ffedfa0 8012d0c8 3ffeddf0 3ffedfa0 3fbffcd4 3ffedea0 00000000 00000002
[2024/4/23 20:55:39] stack_dump: 0x3ffede10: 0000019c 3ffede40 3ffdd750 3fbfde48 0000000d 80128c30 3ffede70 00000000
[2024/4/23 20:55:39] stack_dump: 0x3ffede30: 40127f6c 8012c814 00000000 00000000 3fbffcd4 00000001 40127f6c 3ffedea0
[2024/4/23 20:55:39] stack_dump: 0x3ffede50: 3ffedea0 00000000 00000002 0000019c 8010d3b6 3ffedea0 3fbffcd4 3fbff170
[2024/4/23 20:55:39] stack_dump: 0x3ffede70: 3fbff2c0 00000001 00000002 00000000 3ffedea0 00000010 00000000 3fbffcd4
[2024/4/23 20:55:39] stack_dump: 0x3ffede90: 8012cc4d 3ffeded0 3fbffcd4 3f443e6b 3fbff168 ffffffff 0000006c 3f443e6b
[2024/4/23 20:55:39] stack_dump: 0x3ffedeb0: ffffffff 00000000 00000000 00000000 8012cee6 3ffedf10 3fbffcd4 00000000
[2024/4/23 20:55:39] stack_dump: 0x3ffeded0: 61756c2f 69616d2f 756c2e6e 00000061 00000000 00000000 00000000 00000000
[2024/4/23 20:55:39] stack_dump: 0x3ffedef0: 00000003 0000000a 3ffee050 3ffedeb8 8012cf1c 3ffedf40 3fbffcd4 3fbffb90
[2024/4/23 20:55:39] stack_dump: 0x3ffedf10: 4000c2e0 00000001 ffffffff 40080ab8 000000a0 3fbff2c0 4010d350 00000016
[2024/4/23 20:55:39] stack_dump: 0x3ffedf30: 80127f7c 3ffedf60 3fbffcd4 3fbffb90 00000001 3ffd0720 00000004 3ffedeb8
[2024/4/23 20:55:39] stack_dump: 0x3ffedf50: 8012c822 3ffedf80 3fbffcd4 3ffee050 00000001 3fbff2f0 3fbff8e8 3fbff8f9
[2024/4/23 20:55:39] stack_dump: 0x3ffedf70: 8012d0c8 3ffedfa0 00000000 40127f6c 40127f6c 3ffee010 3ffedfc4 3ffee010
[2024/4/23 20:55:39] stack_dump: 0x3ffedf90: 80128c30 3ffee020 00000000 40127f6c 00000000 8012d0c8 3ffedfa0 00000000
[2024/4/23 20:55:39] stack_dump: 0x3ffedfb0: 3fbffcd4 3ffee050 00000045 3ffedfe4 3ffee030 801329a9 3ffedfc0 00000000
[2024/4/23 20:55:39] stack_dump: 0x3ffedfd0: 3fbffcd4 80128c30 3ffee020 00000000 40127f6c 8012c814 00000000 4015bb94
[2024/4/23 20:55:39] stack_dump: 0x3ffedff0: 3fbffcd4 00000000 40127f6c 3ffee050 3ffee050 00000045 3ffedfe4 3ffee030
[2024/4/23 20:55:39] stack_dump: 0x3ffee010: 8010d468 3ffee050 3fbffcd4 3fbffb98 3fbffd08 00000001 00000001 00000000
[2024/4/23 20:55:39] stack_dump: 0x3ffee030: 3ffee050 00000008 00000000 3fbffcd4 8010d510 3ffee080 3fbffcd4 3ffc392c
[2024/4/23 20:55:39] stack_dump: 0x3ffee050: 3fbffb90 00000001 00000000 0000000a 00000001 00000000 00000000 00000000
[2024/4/23 20:55:39] stack_dump: 0x3ffee070: 800d6435 3ffee0a0 00003a98 3f443e66 0000000a 0000000a 3ffee050 0000000c
[2024/4/23 20:55:39] stack_dump: 0x3ffee090: 800d4288 3ffee0c0 4010d488 00000001 8008ea4f 3ffe2b20 00000000 00000000
[2024/4/23 20:55:39] stack_dump: 0x3ffee0b0: 00000000 3ffee0e0 00000000 00000000 3ffea120 3ffe2b40 3ffc0904 00060d20
[2024/4/23 20:55:39] stack_dump: 0x3ffee0d0: 00000000 3ffee100 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:39] stack_dump: 0x3ffee0f0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[2024/4/23 20:55:39] backtrace| 7: 0x00101ccc 0x0008e6f9 0x0008e2d5 0x00082d89 0x00080f76 0x00080adc 0x0012c814 0x00135aa6
[2024/4/23 20:55:39] backtrace| 7: 0x00135b7a 0x00138871 0x0012cef0 0x0012cf1c 0x00127f7c 0x0012c822 0x0012d0c8 0x00128c30
[2024/4/23 20:55:39] backtrace| 7: 0x0010d3b6 0x0012cc4d 0x0012cee6 0x0012cf1c 0x00127f7c 0x0012c822 0x0012d0c8 0x00128c30
[2024/4/23 20:55:39] backtrace| 7: 0x0010d468 0x0010d510 0x000d6435 0x000d4288
[2024/4/23 20:55:39] dump_tasks: PID GROUP PRI POLICY TYPE NPX STATE EVENT SIGMASK STACKBASE STACKSIZE COMMAND
[2024/4/23 20:55:39] dump_tasks: ---- --- --- -------- ------- --- ------- ---------- ---------------- 0x3ffcf780 4096 irq
[2024/4/23 20:55:39] dump_task: 0 0 0 FIFO Kthread - Ready 0000000000000000 0x3ffce770 4064 Idle_Task
[2024/4/23 20:55:39] dump_task: 1 1 224 RR Kthread - Waiting Semaphore 0000000000000000 0x3ffe0628 4008 hpwork 0x3ffc08cc 0x3ffc08e0
[2024/4/23 20:55:39] dump_task: 2 2 100 RR Kthread - Waiting Semaphore 0000000000000000 0x3ffe1630 4016 lpwork 0x3ffc08a4 0x3ffc08b8
[2024/4/23 20:55:39] dump_task: 3 3 100 RR Task - Waiting Semaphore 0000000000000000 0x3ffe2628 1976 nsh_main
[2024/4/23 20:55:39] dump_task: 4 4 223 RR Kthread - Waiting Semaphore 0000000000000000 0x3ffe2e30 1984 rt_timer
[2024/4/23 20:55:39] dump_task: 5 5 110 RR Kthread - Waiting MQ empty 0000000000000000 0x3ffe7130 8128 btController
[2024/4/23 20:55:39] dump_task: 6 6 100 RR Kthread - Waiting MQ empty 0000000000000000 0x3ffe9138 4024 BT_HCI_Tx
[2024/4/23 20:55:39] dump_task: 7 7 99 RR Task - Running 0000000000000000 0x3ffea130 16336 luat
[2024/4/23 20:55:39] dump_task: 9 7 100 RR pthread - Waiting MQ empty 0000000000000000 0x3ffee530 2016 luat 0x40116110 0
[2024/4/23 20:55:39] dump_task: 10 7 100 RR pthread - Waiting MQ empty 0000000000000000 0x3ffeed38 2008 luat 0x40115c7c 0
[2024/4/23 20:55:39] dump_task: 11 7 100 RR pthread - Waiting Signal 0000000000000000 0x3ffef540 2016 luat 0x40115d48 0
[2024/4/23 20:55:39] dump_task: 12 7 100 RR pthread - Waiting Semaphore 0000000000000000 0x3ffefd48 4056 luat 0x40148ff0 0
