Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Current status of translations #394

Open
2 of 78 tasks
ChuckMichael opened this issue Mar 30, 2024 · 3 comments
Open
2 of 78 tasks

Current status of translations #394

ChuckMichael opened this issue Mar 30, 2024 · 3 comments
Labels
enhancement New feature or request help wanted Extra attention is needed

Comments

@ChuckMichael
Copy link
Contributor

ChuckMichael commented Mar 30, 2024

Introduction

Recently, I checked the completeness status of translations across 78 languages and the results were surprising. Only two out of 78 languages had all 1337 lines completed! Number of lines, I counted using WSL find . -name '*.resw' | xargs wc -l (Although there may be better ways to do this, this method was quick).

Status

  • 835 | 62,5% | af
  • 1292 | 96,6% | ar
  • 1280 | 95,7% | az-arab
  • 1073 | 80,3% | be
  • 1040 | 77,8% | bg
  • 950 | 71,1% | bn
  • 1297 | 97,0% | ca
  • 929 | 69,5% | ca-es-valencia
  • 1295 | 96,9% | cs
  • 889 | 66,5% | cy
  • 1292 | 96,6% | da
  • 1301 | 97,3% | de
  • 1292 | 96,6% | el
  • 877 | 65,6% | eo
  • 1292 | 96,6% | es
  • 1076 | 80,5% | et
  • 1292 | 96,6% | eu
  • 1331 | 99,6% | fa
  • 1295 | 96,9% | fi
  • 1292 | 96,6% | fr
  • 989 | 74,0% | fy
  • 1073 | 80,3% | ga
  • 1295 | 96,9% | gl
  • 1073 | 80,3% | gu
  • 1308 | 97,8% | he
  • 1073 | 80,3% | hi
  • 1292 | 96,6% | hr
  • 1296 | 96,9% | hu
  • 1280 | 95,7% | hy
  • 1294 | 96,8% | id
  • 1292 | 96,6% | is
  • 1344 | 100,5% | it
  • 1331 | 99,6% | ja
  • 1073 | 80,3% | ka
  • 1073 | 80,3% | kk
  • 1333 | 99,7% | ko
  • 1045 | 78,2% | ku-arab
  • 1073 | 80,3% | ky-kg
  • 1292 | 96,6% | lt
  • 841 | 62,9% | lv
  • 841 | 62,9% | mk
  • 853 | 63,8% | mn-cyrl
  • 1073 | 80,3% | mn-mong
  • 874 | 65,4% | mr
  • 853 | 63,8% | ms
  • 947 | 70,8% | nb
  • 877 | 65,6% | ne
  • 1331 | 99,6% | nl
  • 947 | 70,8% | nn
  • 993 | 74,3% | pa-in
  • 1337 | 100,0% | pl
  • 989 | 74,0% | ps
  • 1334 | 99,8% | pt
  • 1331 | 99,6% | pt-br
  • 1046 | 78,2% | ro
  • 1325 | 99,1% | ru
  • 1292 | 96,6% | si
  • 1247 | 93,3% | sk
  • 1292 | 96,6% | sl
  • 877 | 65,6% | sq
  • 1073 | 80,3% | sr-cyrl
  • 1073 | 80,3% | sr-Latn
  • 1331 | 99,6% | sv
  • 1295 | 96,9% | sw
  • 807 | 60,4% | ta
  • 1280 | 95,7% | tg-arab
  • 1070 | 80,0% | th
  • 1292 | 96,6% | tk-cyrl
  • 1292 | 96,6% | tr
  • 1280 | 95,7% | tt-arab
  • 1046 | 78,2% | ug-arab
  • 1319 | 98,7% | uk
  • 1292 | 96,6% | uz-cyrl
  • 1292 | 96,6% | uz-latn
  • 1073 | 80,3% | vi
  • 1295 | 96,9% | yo-latn
  • 1337 | 100,0% | zh-Hans
  • 1331 | 99,6% | zh-Hant

Conclusion

I believe that the NanaZip community should be more aware of the possibility to contribute to translations. There could be instructions provided in a README.md file, for instance.

@MouriNaruto
Copy link
Member

I think the translation contributions are important. The status you noticed is the reality.

I'm working on arranging these i18n strings via UI components. But it does not affect contributing to the translations.

Kenji Mouri

@MouriNaruto MouriNaruto added help wanted Extra attention is needed enhancement New feature or request labels Mar 31, 2024
@JasonWei512
Copy link
Contributor

You can consider using Crowdin for translation management, so those who don't know how to use Git & GitHub can also contribute translation.
It's free for open source project.

@maisondasilva
Copy link

I can help with the pt-BR translation!

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
enhancement New feature or request help wanted Extra attention is needed
Projects
None yet
Development

No branches or pull requests

4 participants